"Prime Commercial Land Location" for a small Retail Store or Restaurant. This 1.73 Acre property is Zoned B2. Heavy Traffic. Daily Count 22,709, Road Frontage 307 ft, Depth 329 ft andconvenient to I-65 North and South. Note, property has been cleared and ready for you. Call to schedule a time.
MLS# | 21400452 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 101 |
Listing Provided By | Keller Williams Metro North | Ron Kilgo |
Zoning | B2 |
---|---|
Acreage | 1.74 |
State | AL |
---|---|
County | Shelby |
City | ALABASTER |
Zip Code | 35007 |
Area | Shelby |
Community Name | AL |
Listing VS Median (in AL) | |
Price: $275,900 low | high Med: $269,875 On Site: 101 low | high Med: 39 |