All under ground utilities, power, water, gas, and fiber optics. All City of Birmingham service.
MLS# | 21379940 |
---|---|
Listing Type | For Sale |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 317 |
Listing Provided By | JRC Realty Group, Inc. | Alvin Johnson |
Zoning | R 1 |
---|---|
Acreage | 0.57 |
State | AL |
---|---|
County | Jefferson |
City | BIRMINGHAM |
Zip Code | 35022 |
Area | Jefferson |
Community Name | AL |
Elementary School | OXMOOR VALLEY |
Middle School | WENONAH |
High School | WENONAH |
Listing VS Median (in AL) | |
Price: $49,000 low | high Med: $269,900 On Site: 317 low | high Med: 41.000000 |